Statistics

Monthly figures 2008


2008 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 51 30 33 28 33 30 25 23 24 32     315
Conditional / Substituted Decisions 0 1 0 1 1 0 0 0 2 0     5
Dismissed 116 68 65 53 46 48 44 24 49 50     577
Invalid Others 18 16 14 11 13 9 12 11 10 12     126
Invalid OOT 11 12 8 6 5 10 8 4 2 1     72
No Jurisdiction 4 3 5 13 16 12 18 5 4 5     88
Remitted to BIA 20 19 17 16 17 18 8 6 13 24     159
Withdrawn (Appellant) 6 8 3 4 3 3 1 4 3 4     39
Withdrawn (BIA) 32 33 23 23 25 18 34 31 46 51     322
To be Recorded 0 0 0 0 0 0 0 34 1 57     58
Total Appeals Received 258 190  168 155 159 148  150  142 154  236      1761


Monthly figures 2007


2007 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 17 17 21 19 10 21 24 31 21 26 34 23 264
Conditional / Substituted Decisions 1 1 1 0 0 0 2 2 0 1 0 0 8
Dismissed 69 54 66 62 66 97 99 74 75 74 75 50 861
Invalid Others 21 9 6 5 11 10 6 3 8 7 4 3 79
Invalid OOT 17 16 10 6 12 13 26 17 15 17 9 6 167
No Jurisdiction 7 10 12 7 13 11 28 23 14 24 19 13 192
Remitted to BIA 9 5 5 0 4 7 2 3 1 4 2 4 37
Withdrawn (Appellant) 0 24 14 27 13 36 24 28 41 16 33 28 308
Withdrawn (BIA) 24 12 14 9 18 16 17 19 12 25 24 14 189
To be Recorded 0 0 0 0 0 0 0 0 0 0 93 60 153
Total Appeals Received 165 148 149 135 147 211 228 200 187 194 293 201 2258


Monthly figures 2006


2006 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 96 107 80 62 61 49 32 60 44 40 31 20 682
Conditional / Substituted Decisions 3 0 2 0 0 3 0 0 3 0 0 0 11
Dismissed 223 176 120 66 80 69 73 88 66 67 69 36 1133
Invalid Others 50 55 38 11 13 7 9 10 7 5 7 5 217
Invalid OOT 57 50 30 14 14 8 9 14 7 5 11 6 225
No Jurisdiction 3 3 5 2 4 4 6 1 4 1 1 2 36
Remitted to ARD 37 45 37 21 20 25 12 9 9 9 9 8 241
Withdrawn (Appellant) 5 1 3 4 1 2 2 5 5 8 2 3 41
Withdrawn (ARD) 70 39 29 17 19 13 5 11 18 10 17 17 265
To be Recorded 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Appeals Received 544 476 344 197 212 180 148 198 163 145 147 97 2851



Monthly figures 2005


2005 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 15 11 4 13 30 40 28 31 55 58 99 56 440
Conditional / Substituted Decisions 6 2 0 0 4 3 1 0 2 4 1 1 24
Dismissed 18 9 10 28 41 49 69 59 87 135 243 163 911
Invalid Others 4 8 10 8 6 14 16 14 15 28 101 59 283
Invalid OOT 6 8 7 8 10 13 16 7 15 25 90 50 255
No Jurisdiction 0 2 3 5 8 7 12 11 5 10 7 6 76
Remitted to NASS 9 8 4 13 14 10 30 18 18 39 73 27 263
Withdrawn (Appellant) 0 1 1 1 4 2 5 1 1 6 8 2 32
Withdrawn (NASS) 9 13 5 15 14 37 29 23 34 56 139 63 437
To be Recorded 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Appeals Received 67 62 44 91 131 175 206 164 232 361 761 427 2721



Monthly figures 2004


2004 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 7 10 13 6 12 12 17 12 12 8 9 7 125
Conditional / Substituted Decisions 8 13 7 5 4 13 7 4 6 1 6 6 80
Dismissed 12 13 22 84 15 23 49 32 31 21 24 15 341
Invalid Others 17 13 11 21 20 12 18 22 7 7 8 7 163
Invalid OOT 14 12 6 22 15 16 13 8 21 10 3 7 147
No Jurisdiction 17 7 7 8 9 7 11 6 10 9 6 3 100
Remitted to NASS 24 21 15 43 21 21 23 21 29 11 18 24 271
Withdrawn (Appellant) 1 2 3 15 0 2 3 5 1 0 1 0 33
Withdrawn (NASS) 13 16 7 56 30 16 16 13 32 43 13 6 261
To be Recorded 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Appeals Received 113 107 91 260 126 122 157 123 149 110 88 75 1521



Monthly figures 2003


2003 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 50 27 14 19 13 22 29 13 9 15 5 10 226
Conditional / Substituted Decisions 16 5 7 11 13 6 11 10 13 8 5 12 117
Dismissed 31 21 23 15 10 13 13 15 14 15 32 20 222
Invalid 20 22 22 37 32 36 27 19 27 36 38 24 340
No Jurisdiction 51 33 45 7 3 8 12 7 10 9 9 9 203
Remitted to NASS 66 40 28 26 12 27 29 30 27 36 20 28 369
Withdrawn (Appellant) 2 5 4 3 3 2 5 2 4 5 2 4 41
Withdrawn (NASS) 111 113 108 72 58 45 16 5 8 11 15 13 575
To be Recorded 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Appeals Received 347 266 251 190 144 159 142 101 112 135 126 120 2093



Monthly figures 2002


2002 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 22 29 49 42 32 54 36 30 27 32 34 41 428
Conditional / Substituted Decisions 0 0 0 3 8 4 6 5 4 8 9 5 52
Dismissed 19 19 23 44 80 69 51 33 28 25 30 26 447
Invalid 38 56 79 75 91 102 123 58 30 43 53 44 792
No Jurisdiction 0 0 0 1 2 0 2 12 14 14 14 25 84
Remitted to NASS 35 32 50 39 51 36 47 42 38 51 41 36 498
Withdrawn (Appellant) 4 8 7 8 8 9 6 8 4 9 4 1 76
Withdrawn (NASS) 136 136 154 159 144 106 137 107 121 92 117 59 1468
To be Recorded 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Appeals Received 254 280 362 371 416 380 408 295 266 274 302 237 3845



Monthly figures 2001


2001 Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 5 7 11 5 4 15 9 24 14 21 20 18 153
Conditional / Substituted Decisions 0 0 0 0 0 0 0 0 0 0 0 0 0
Dismissed 7 4 8 15 13 30 24 26 20 21 26 12 206
Invalid 1 3 7 6 8 14 25 32 28 30 36 41 231
No Jurisdiction 0 0 0 0 0 0 0 0 0 0 0 0 0
Remitted to NASS 2 1 0 7 6 7 11 21 23 49 45 27 199
Withdrawn (Appellant) 0 0 1 2 2 2 6 4 5 8 5 3 38
Withdrawn (NASS) 17 13 13 16 10 26 55 66 68 75 79 80 518
To be Recorded 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Appeals Received 32 28 40 51 43 94 130 173 158 204 211 181 1345



Monthly figures 2000


2000 Apr May Jun Jul Aug Sept Oct Nov Dec Total
Unconditional / Substituted Decisions 0 1 2 3 2 5 3 3 2 21
Conditional / Substituted Decisions 0 0 0 0 0 0 0 0 0 0
Dismissed 0 3 1 6 2 8 5 7 5 37
Invalid 0 1 3 1 2 3 2 3 3 18
No Jurisdiction 0 0 0 0 0 0 0 0 0 0
Remitted to NASS 0 0 1 1 0 4 0 3 2 11
Withdrawn (Appellant) 1 2 1 0 1 0 0 0 0 5
Withdrawn (NASS) 2 1 1 1 4 8 14 24 11 66
To be Recorded 0 0 0 0 0 0 0 0 0 0
Total Appeals Received 3 8 9 12 11 28 24 40 23 158